
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+355 players
- BronzeEveryone else · 1+846 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 1141 | Mistes.ar | 4 | 0 | 0 | Bronze |
| 1141 | mk8villagerfan44 | 4 | 0 | 0 | Bronze |
| 1141 | Monkeybugfrogz | 4 | 0 | 0 | Bronze |
| 1141 | mosh115 | 4 | 0 | 0 | Bronze |
| 1141 | Mosquito | 4 | 0 | 0 | Bronze |
| 1141 | MotionControls | 4 | 0 | 0 | Bronze |
| 1141 | Mr.Zongalito | 4 | 0 | 0 | Bronze |
| 1141 | Muaj17 | 4 | 0 | 0 | Bronze |
| 1141 | MyntAKADelta | 4 | 0 | 0 | Bronze |
| 1141 | Natt | 4 | 0 | 0 | Bronze |
| 1141 | Neon KoolAid | 4 | 0 | 0 | Bronze |
| 1141 | Neutral Josh Hotel | 4 | 0 | 0 | Bronze |
| 1141 | NicholasKB19 | 4 | 0 | 0 | Bronze |
| 1141 | NicoTupe | 4 | 0 | 0 | Bronze |
| 1141 | NikDarkus | 4 | 0 | 0 | Bronze |
| 1141 | noahrandolph027 | 4 | 0 | 0 | Bronze |
| 1141 | nrgpro | 4 | 0 | 0 | Bronze |
| 1141 | nunesalan90 | 4 | 0 | 0 | Bronze |
| 1141 | Nyxeishin | 4 | 0 | 0 | Bronze |
| 1141 | oak_jack | 4 | 0 | 0 | Bronze |
| 1141 | Oliwun | 4 | 0 | 0 | Bronze |
| 1141 | omegasinnocence | 4 | 0 | 0 | Bronze |
| 1141 | Onslow | 4 | 0 | 0 | Bronze |
| 1141 | osa1390 | 4 | 0 | 0 | Bronze |
| 1141 | Ozzy279 | 4 | 0 | 0 | Bronze |
1,415 ranked racers